Prop firm rules
For Traders rules
For Traders prop firm rules for Classic, Fast, Fast Static, Instant, Pay After Pass and futures accounts: targets, daily loss, drawdown and consistency.
At a glance · Classic (2-step) - Forex 50K, step 1
- Account
- Classic (2-step) - Forex 50K
- Profit target
- $4,000
- Daily loss limit
- $2,000, ends the account
- Day resets
- Midnight Prague time
- Maximum drawdown
- $4,000 static
- Consistency
- None
- Minimum days
- 3 minimum
- Maximum size
- Leverage 1:125 FX, 1:20 indices, 1:40 commodities
- News trading
- Allowed
- Holding trades
- Overnight and weekends
- Time limits
- Closes after 30 days idle
What stands out
Classic is a two-step with a static drawdown. On the 50K: targets of $4,000 then $2,500, a $2,000 daily limit that ends the account, a fixed $4,000 drawdown, and three trading days per step.
Fast trails on the closed balance. Its $3,000 drawdown follows closed trades and stops at the starting balance; Fast Static keeps it fixed instead.
Pay After Pass has a $1,000 target on the 50K, with a 20% best-day rule for funded payouts.
The instant accounts have the strictest payout rule: no day above 15% of profit, and at least seven trading days.
Leverage drops once funded on the forex accounts, and news trading becomes restricted.
The futures accounts trail at the end of the day and stop at the starting balance. For Traders doesn't spell out a closing time for them, so check before holding late.
Classic (2-step) - Forex
Sizes 6K, 15K, 25K, 50K, 100K. The table shows the 50K account. Drawdown $4,000 static · Daily loss $2,000 · Target $4,000.
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit target | $4,000 | $2,500 | None |
| Daily loss limit | $2,000, ends the account | $2,000, ends the account | $2,000, ends the account |
| Day resets | Midnight Prague time | Midnight Prague time | Midnight Prague time |
| Maximum drawdown | $4,000 static | $4,000 static | $4,000 static |
| Consistency | None | None | None |
| Minimum days | 3 minimum | 3 minimum | None |
| Days for a payout | – | – | 3 days of $250+ |
| Maximum size | Leverage 1:125 FX, 1:20 indices, 1:40 commodities | Leverage 1:125 FX, 1:20 indices, 1:40 commodities | Leverage 1:30 FX, 1:10 indices, 1:10 commodities (accounts bought from 2026-06-08;… |
| News trading | Allowed | Allowed | Restricted |
| Holding trades | Overnight and weekends | Overnight and weekends | Overnight and weekends |
| Time limits | Closes after 30 days idle | Closes after 30 days idle | Closes after 30 days idle |
Every account size, step 1
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 6K | $480 | $240, ends the account | $480 static |
| 15K | $1,200 | $600, ends the account | $1,200 static |
| 25K | $2,000 | $1,000, ends the account | $2,000 static |
| 50K | $4,000 | $2,000, ends the account | $4,000 static |
| 100K | $8,000 | $4,000, ends the account | $8,000 static |
Instant - Crypto
Sizes 3K, 6K, 15K, 25K, 50K. The table shows the 50K account. Drawdown $2,500 trailing on the closed balance, stops at the start · Daily loss $1,500.
| Rule | Instant funded |
|---|---|
| Profit target | None |
| Daily loss limit | $1,500, ends the account |
| Day resets | Midnight Prague time |
| Maximum drawdown | $2,500 trailing on the closed balance, stops at the start |
| Consistency | Best day ≤ 15% of profit, for a payout |
| Minimum days | 7 minimum |
| Days for a payout | 7 days of $250+ |
| Maximum size | Leverage 1:5 BTCUSD, 1:5 ETHUSD, 1:2 other pairs |
| News trading | Allowed |
| Holding trades | Overnight and weekends |
| Time limits | Closes after 7 days idle |
Every account size, instant funded
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 3K | None | $90, ends the account | $150 trailing on the closed balance, stops at the start |
| 6K | None | $180, ends the account | $300 trailing on the closed balance, stops at the start |
| 15K | None | $450, ends the account | $750 trailing on the closed balance, stops at the start |
| 25K | None | $750, ends the account | $1,250 trailing on the closed balance, stops at the start |
| 50K | None | $1,500, ends the account | $2,500 trailing on the closed balance, stops at the start |
Fast (1-step) - Forex
Sizes 6K, 15K, 25K, 50K, 100K. The table shows the 50K account. Drawdown $3,000 trailing on the closed balance, stops at the start · Daily loss $1,500 · Target $4,500.
| Rule | Evaluation | Funded |
|---|---|---|
| Profit target | $4,500 | None |
| Daily loss limit | $1,500, ends the account | $1,500, ends the account |
| Day resets | Midnight Prague time | Midnight Prague time |
| Maximum drawdown | $3,000 trailing on the closed balance, stops at the start | $3,000 trailing on the closed balance, stops at the start |
| Consistency | None | None |
| Minimum days | 3 minimum | None |
| Days for a payout | – | 3 days of $250+ |
| Maximum size | Leverage 1:125 FX, 1:20 indices, 1:40 commodities | Leverage 1:30 FX, 1:10 indices, 1:10 commodities (accounts bought from 2026-06-08;… |
| News trading | Allowed | Restricted |
| Holding trades | Overnight and weekends | Overnight and weekends |
| Time limits | Closes after 30 days idle | Closes after 30 days idle |
Every account size, evaluation
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 6K | $540 | $180, ends the account | $360 trailing on the closed balance, stops at the start |
| 15K | $1,350 | $450, ends the account | $900 trailing on the closed balance, stops at the start |
| 25K | $2,250 | $750, ends the account | $1,500 trailing on the closed balance, stops at the start |
| 50K | $4,500 | $1,500, ends the account | $3,000 trailing on the closed balance, stops at the start |
| 100K | $9,000 | $3,000, ends the account | $6,000 trailing on the closed balance, stops at the start |
Fast Static (1-step) - Forex
Sizes 6K, 15K, 25K, 50K, 100K. The table shows the 50K account. Drawdown $3,000 static · Daily loss $1,500 · Target $5,000.
| Rule | Evaluation | Funded |
|---|---|---|
| Profit target | $5,000 | None |
| Daily loss limit | $1,500, ends the account | $1,500, ends the account |
| Day resets | Midnight Prague time | Midnight Prague time |
| Maximum drawdown | $3,000 static | $3,000 static |
| Consistency | None | None |
| Minimum days | 3 minimum | None |
| Days for a payout | – | 3 days of $250+ |
| Maximum size | Leverage 1:20 FX, 1:10 indices, 1:10 commodities (challenge and Master) | Leverage 1:20 FX, 1:10 indices, 1:10 commodities (challenge and Master) |
| News trading | Allowed | Restricted |
| Holding trades | Overnight and weekends | Overnight and weekends |
| Time limits | Closes after 30 days idle | Closes after 30 days idle |
Every account size, evaluation
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 6K | $600 | $180, ends the account | $360 static |
| 15K | $1,500 | $450, ends the account | $900 static |
| 25K | $2,500 | $750, ends the account | $1,500 static |
| 50K | $5,000 | $1,500, ends the account | $3,000 static |
| 100K | $10,000 | $3,000, ends the account | $6,000 static |
Instant - Forex
Sizes 6K, 15K, 25K, 50K, 100K. The table shows the 50K account. Drawdown $2,500 trailing on the closed balance, stops at the start · Daily loss $1,500.
| Rule | Instant funded |
|---|---|
| Profit target | None |
| Daily loss limit | $1,500, ends the account |
| Day resets | Midnight Prague time |
| Maximum drawdown | $2,500 trailing on the closed balance, stops at the start |
| Consistency | Best day ≤ 15% of profit, for a payout |
| Minimum days | 7 minimum |
| Days for a payout | 7 days of $250+ |
| Maximum size | Leverage 1:30 FX, 1:10 indices, 1:10 metals |
| News trading | Restricted |
| Holding trades | Overnight and weekends |
| Time limits | Closes after 7 days idle |
Every account size, instant funded
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 6K | None | $180, ends the account | $300 trailing on the closed balance, stops at the start |
| 15K | None | $450, ends the account | $750 trailing on the closed balance, stops at the start |
| 25K | None | $750, ends the account | $1,250 trailing on the closed balance, stops at the start |
| 50K | None | $1,500, ends the account | $2,500 trailing on the closed balance, stops at the start |
| 100K | None | $3,000, ends the account | $5,000 trailing on the closed balance, stops at the start |
Fast (1-step) - Crypto
Sizes 6K, 15K, 25K, 50K. The table shows the 50K account. Drawdown $3,000 trailing on the closed balance, stops at the start · Daily loss $1,500 · Target $5,000.
| Rule | Evaluation | Funded |
|---|---|---|
| Profit target | $5,000 | None |
| Daily loss limit | $1,500, ends the account | $1,500, ends the account |
| Day resets | Midnight Prague time | Midnight Prague time |
| Maximum drawdown | $3,000 trailing on the closed balance, stops at the start | $3,000 trailing on the closed balance, stops at the start |
| Consistency | None | None |
| Minimum days | 6 minimum | None |
| Days for a payout | – | 6 days of $250+ |
| Maximum size | Leverage 1:5 BTCUSD, 1:5 ETHUSD, 1:2 other pairs | Leverage 1:5 BTCUSD, 1:5 ETHUSD, 1:2 other pairs |
| News trading | Allowed | Allowed |
| Holding trades | Overnight and weekends | Overnight and weekends |
| Time limits | Closes after 30 days idle | Closes after 30 days idle |
Every account size, evaluation
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 6K | $600 | $180, ends the account | $360 trailing on the closed balance, stops at the start |
| 15K | $1,500 | $450, ends the account | $900 trailing on the closed balance, stops at the start |
| 25K | $2,500 | $750, ends the account | $1,500 trailing on the closed balance, stops at the start |
| 50K | $5,000 | $1,500, ends the account | $3,000 trailing on the closed balance, stops at the start |
Instant PRO - Forex
Sizes 3K, 6K, 15K, 25K. The table shows the 3K account. Drawdown $180 trailing on the closed balance, stops at the start · No daily loss limit.
| Rule | Instant funded |
|---|---|
| Profit target | None |
| Daily loss limit | None |
| Maximum drawdown | $180 trailing on the closed balance, stops at the start |
| Consistency | None |
| Minimum days | None |
| Maximum size | Leverage 1:10 FX, 1:5 indices, 1:5 commodities |
| News trading | Restricted |
| Holding trades | Overnight and weekends |
| Time limits | Closes after 7 days idle |
Every account size, instant funded
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 3K | None | None | $180 trailing on the closed balance, stops at the start |
| 6K | None | None | $360 trailing on the closed balance, stops at the start |
| 15K | None | None | $900 trailing on the closed balance, stops at the start |
| 25K | None | None | $1,500 trailing on the closed balance, stops at the start |
Pay After Pass (1-step) - Forex
Sizes 25K, 50K, 100K, 200K. The table shows the 50K account. Drawdown $3,000 trailing on the closed balance, stops at the start · Daily loss $1,500 · Target $1,000.
| Rule | Evaluation | Funded |
|---|---|---|
| Profit target | $1,000 | None |
| Daily loss limit | $1,500, ends the account | $1,500, ends the account |
| Day resets | Midnight Prague time | Midnight Prague time |
| Maximum drawdown | $3,000 trailing on the closed balance, stops at the start | $3,000 trailing on the closed balance, stops at the start |
| Consistency | None | Best day ≤ 20% of profit, for a payout |
| Minimum days | None | None |
| Maximum size | Leverage 1:125 FX, 1:20 indices, 1:40 commodities | Leverage 1:30 FX, 1:10 indices, 1:10 commodities |
| News trading | Allowed | Restricted |
| Holding trades | Overnight and weekends | Overnight and weekends |
| Time limits | Closes after 30 days idle | Closes after 30 days idle |
Every account size, evaluation
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 25K | $500 | $750, ends the account | $1,500 trailing on the closed balance, stops at the start |
| 50K | $1,000 | $1,500, ends the account | $3,000 trailing on the closed balance, stops at the start |
| 100K | $2,000 | $3,000, ends the account | $6,000 trailing on the closed balance, stops at the start |
| 200K | $4,000 | $6,000, ends the account | $12,000 trailing on the closed balance, stops at the start |
Fast PRO (1-step) - Crypto
Sizes 25K, 50K, 100K. The table shows the 50K account. Drawdown $2,000 trailing, end of day, stops at the start · No daily loss limit · Target $3,000.
| Rule | Evaluation | Funded |
|---|---|---|
| Profit target | $3,000 | None |
| Daily loss limit | None | None |
| Maximum drawdown | $2,000 trailing, end of day, stops at the start | $2,000 trailing, end of day, stops at the start |
| Consistency | Check with the firm | Best day ≤ 35% of profit, for a payout |
| Minimum days | 4 minimum | None |
| Days for a payout | – | 4 days of $250+ |
| Maximum size | Leverage 1:20 BTCUSD, ETHUSD and other pairs | Leverage 1:20 all pairs |
| News trading | Allowed | Allowed |
| Holding trades | Overnight and weekends | Overnight and weekends |
| Time limits | Closes after 30 days idle | Closes after 30 days idle |
Every account size, evaluation
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 25K | $1,500 | None | $1,000 trailing, end of day, stops at the start |
| 50K | $3,000 | None | $2,000 trailing, end of day, stops at the start |
| 100K | $6,000 | None | $4,000 trailing, end of day, stops at the start |
Fast (1-step) - Futures
Sizes 25K, 50K, 100K. The table shows the 50K account. Drawdown $2,000 trailing, end of day, stops at the start · No daily loss limit · Target $3,000.
| Rule | Evaluation | Funded |
|---|---|---|
| Profit target | $3,000 | None |
| Daily loss limit | None | None |
| Maximum drawdown | $2,000 trailing, end of day, stops at the start | $2,000 trailing, end of day, stops at the start |
| Consistency | Best day ≤ 40% of profit, for passing | None |
| Minimum days | None | None |
| Days for a payout | – | 5 days of $150+ |
| Maximum size | 4 contracts (40 micros) | 4 contracts (40 micros) |
| News trading | Allowed | Allowed |
| Holding trades | Check with the firm | Check with the firm |
| Time limits | Closes after 7 days idle | Closes after 14 days idle |
Every account size, evaluation
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 25K | $1,500 | None | $1,000 trailing, end of day, stops at the start |
| 50K | $3,000 | None | $2,000 trailing, end of day, stops at the start |
| 100K | $5,000 | None | $2,500 trailing, end of day, stops at the start |
Instant - Futures
Sizes 25K, 50K, 100K. The table shows the 50K account. Drawdown $2,500 trailing, end of day, stops at the start · Daily loss $1,500.
| Rule | Instant funded |
|---|---|
| Profit target | None |
| Daily loss limit | $1,500, ends the account |
| Maximum drawdown | $2,500 trailing, end of day, stops at the start |
| Consistency | Best day ≤ 15% of profit, for a payout |
| Minimum days | 7 minimum |
| Days for a payout | 7 days of $250+ |
| Maximum size | 4 contracts (40 micros) |
| News trading | Allowed |
| Holding trades | Check with the firm |
| Time limits | Closes after 7 days idle |
Every account size, instant funded
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 25K | None | $750, ends the account | $1,250 trailing, end of day, stops at the start |
| 50K | None | $1,500, ends the account | $2,500 trailing, end of day, stops at the start |
| 100K | None | $3,000, ends the account | $5,000 trailing, end of day, stops at the start |
Fast PRO (1-step) - Futures
One size, 50K. Drawdown $2,000 trailing, end of day, stops at the start · Daily loss $1,000 · Target $3,000.
| Rule | Evaluation | Funded |
|---|---|---|
| Profit target | $3,000 | None |
| Daily loss limit | $1,000, ends the account | $1,000, ends the account |
| Maximum drawdown | $2,000 trailing, end of day, stops at the start | $2,000 trailing, end of day, stops at the start |
| Consistency | Best day ≤ 40% of profit, for passing | None |
| Minimum days | None | None |
| Days for a payout | – | 1 days of $250+ |
| Maximum size | 3 contracts (9 micros) | 3 contracts (9 micros) |
| News trading | Allowed | Allowed |
| Holding trades | Check with the firm | Check with the firm |
| Time limits | Closes after 7 days idle | Closes after 14 days idle |
Where these rules come from
Every figure above is from For Traders's own pages, read on 30 October 2026. Where a page leaves a rule open, or two pages disagree, the table says so instead of guessing. Firms change their rules, so the firm's pages have the final word.
The 29 pages checked
- Classic account forex · help.fortraders.com
- What does the daily drawdown mean and how is it calculated · help.fortraders.com
- What are the leverages · help.fortraders.com
- What is allowed with us · help.fortraders.com
- Fast account crypto · help.fortraders.com
- What does trailing max drawdown mean and how is it calculated forex crypto · help.fortraders.com
- Fast pro account crypto · help.fortraders.com
- How does the consistency score on our crypto fast pro account work · help.fortraders.com
- Instant account crypto · help.fortraders.com
- Fast account forex · help.fortraders.com
- What are the minimum profitable days · help.fortraders.com
- Fast static account forex · help.fortraders.com
- How does daily drawdown work on fast static and how is it calculated · help.fortraders.com
- Fast account futures · help.fortraders.com
- What does trailing max drawdown eod mean and how is it calculated · help.fortraders.com
- How does the consistency score work on the fast futures account · help.fortraders.com
- Our rules · fortraders.com
- Reward policy fast challenge futures · help.fortraders.com
- Fast pro account futures · help.fortraders.com
- Market hours futures accounts · help.fortraders.com
- Reward policy fast pro account futures · help.fortraders.com
- Instant account futures · help.fortraders.com
- Reward policy instant futures · help.fortraders.com
- Instant account forex · help.fortraders.com
- How does the consistency score on our instant account work · help.fortraders.com
- Reward policy instant account forex · help.fortraders.com
- Instant pro account forex · help.fortraders.com
- How does our instant pro works · help.fortraders.com
- Pay after pass account forex · help.fortraders.com
Questions
What is For Traders's daily loss limit?
On For Traders's Classic (2-step) - Forex 50K account, the daily loss limit is $2,000, ends the account in the step 1, and the same in the step 2 stage. Checked on 30 October 2026; For Traders's own pages have the final word.
What kind of drawdown does For Traders use?
On For Traders's Classic (2-step) - Forex 50K account, the maximum drawdown is $4,000 static in the step 1, and the same in the step 2 stage. Checked on 30 October 2026; For Traders's own pages have the final word.
Does For Traders have a consistency rule?
On For Traders's Classic (2-step) - Forex 50K account, there's no consistency rule in the step 1, and the same in the step 2 stage. Checked on 30 October 2026; For Traders's own pages have the final word.
What is For Traders's profit target?
On For Traders's Classic (2-step) - Forex 50K account, the profit target in the step 1 is $4,000. Checked on 30 October 2026; For Traders's own pages have the final word.
Can you hold trades overnight with For Traders?
On For Traders's Classic (2-step) - Forex 50K account: overnight and weekends. Checked on 30 October 2026; For Traders's own pages have the final word.
Can you trade the news with For Traders?
On For Traders's Classic (2-step) - Forex 50K account, news trading is allowed in the step 1. Checked on 30 October 2026; For Traders's own pages have the final word.