Prop firm rules
FundingPips rules
FundingPips rules for 2 Step Pro, 1 and 2 Step Flex, 2 Step Standard and Zero: daily loss from the day's start, static drawdown and funded payout rules.
At a glance · 2 Step Pro 50K, step 1
- Account
- 2 Step Pro 50K
- Profit target
- $3,000
- Daily loss limit
- $1,500 (3% of the day's start), ends the account
- Day resets
- Midnight UTC+3
- Maximum drawdown
- $3,000 static
- Consistency
- None
- Minimum days
- None
- Maximum size
- 20 lots
- News trading
- Allowed
- Holding trades
- Overnight and weekends
- Time limits
- Closes after 30 days idle
What stands out
Daily loss is measured from the day's start. On the 2 Step Pro 50K it's 3% of the balance you start the day with, and breaking it ends the account. The maximum drawdown is a fixed $3,000.
No minimum days on 2 Step Pro. Both steps ask for $3,000 on the 50K, with up to 20 lots.
Funded accounts are day trading only. Evaluations allow overnight and weekend holds and news trading; once funded, positions close each day and news is restricted. Payouts need a best day of 35% of profit or less.
FundingPips Zero is instant funding with the strictest payout rule here: no day above 15% of profit, and at least seven trading days. Its drawdown trails intraday on open profit.
Flex and Standard trade off room against targets. 2 Step Flex allows $6,000 of static drawdown; 2 Step Standard $5,000 with a 5% daily limit.
2 Step Pro
Sizes 5K, 10K, 25K, 50K, 100K, 200K. The table shows the 50K account. Drawdown $3,000 static · Daily loss $1,500 · Target $3,000.
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit target | $3,000 | $3,000 | None |
| Daily loss limit | $1,500 (3% of the day's start), ends the account | $1,500 (3% of the day's start), ends the account | $1,500 (3% of the day's start), ends the account |
| Day resets | Midnight UTC+3 | Midnight UTC+3 | Midnight UTC+3 |
| Maximum drawdown | $3,000 static | $3,000 static | $3,000 static |
| Consistency | None | None | Best day ≤ 35% of profit, for a payout |
| Minimum days | None | None | None |
| Maximum size | 20 lots | 20 lots | 20 lots |
| News trading | Allowed | Allowed | Restricted |
| Holding trades | Overnight and weekends | Overnight and weekends | Day trading only |
| Time limits | Closes after 30 days idle | Closes after 30 days idle | Closes after 30 days idle |
Every account size, step 1
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 5K | $300 | $150 (3% of the day's start), ends the account | $300 static |
| 10K | $600 | $300 (3% of the day's start), ends the account | $600 static |
| 25K | $1,500 | $750 (3% of the day's start), ends the account | $1,500 static |
| 50K | $3,000 | $1,500 (3% of the day's start), ends the account | $3,000 static |
| 100K | $6,000 | $3,000 (3% of the day's start), ends the account | $6,000 static |
| 200K | $12,000 | $6,000 (3% of the day's start), ends the account | $12,000 static |
FundingPips Zero
Sizes 5K, 10K, 25K, 50K, 100K, 200K. The table shows the 50K account. Drawdown $2,500 trailing intraday, on open profit, stops at the start · Daily loss $1,500.
| Rule | Instant funded |
|---|---|
| Profit target | None |
| Daily loss limit | $1,500 (3% of the day's start), ends the account |
| Day resets | Midnight UTC+3 |
| Maximum drawdown | $2,500 trailing intraday, on open profit, stops at the start |
| Consistency | Best day ≤ 15% of profit, for a payout |
| Minimum days | 7 minimum |
| Days for a payout | 7 days of $125+ |
| Maximum size | 20 lots |
| News trading | Restricted |
| Holding trades | Overnight yes, weekends no |
| Time limits | Closes after 30 days idle |
Every account size, instant funded
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 5K | None | $150 (3% of the day's start), ends the account | $250 trailing intraday, on open profit, stops at the start |
| 10K | None | $300 (3% of the day's start), ends the account | $500 trailing intraday, on open profit, stops at the start |
| 25K | None | $750 (3% of the day's start), ends the account | $1,250 trailing intraday, on open profit, stops at the start |
| 50K | None | $1,500 (3% of the day's start), ends the account | $2,500 trailing intraday, on open profit, stops at the start |
| 100K | None | $3,000 (3% of the day's start), ends the account | $5,000 trailing intraday, on open profit, stops at the start |
| 200K | None | $6,000 (3% of the day's start), ends the account | $10,000 trailing intraday, on open profit, stops at the start |
1 Step Flex
Sizes 5K, 10K, 25K, 50K, 100K. The table shows the 50K account. Drawdown $6,000 static · No daily loss limit · Target $6,000.
| Rule | Evaluation | Funded |
|---|---|---|
| Profit target | $6,000 | None |
| Daily loss limit | See the firm's page | See the firm's page |
| Day resets | Midnight UTC+3 | Midnight UTC+3 |
| Maximum drawdown | $6,000 static | $6,000 static |
| Consistency | None | Best day ≤ 35% of profit, for a payout |
| Minimum days | None | None |
| Maximum size | 20 lots | 20 lots |
| News trading | Allowed | Restricted |
| Holding trades | Overnight and weekends | Day trading only |
| Time limits | Closes after 30 days idle | Closes after 30 days idle |
Every account size, evaluation
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 5K | $600 | See the firm's page | $600 static |
| 10K | $1,200 | See the firm's page | $1,200 static |
| 25K | $3,000 | See the firm's page | $3,000 static |
| 50K | $6,000 | See the firm's page | $6,000 static |
| 100K | $12,000 | See the firm's page | $12,000 static |
2 Step Flex
Sizes 5K, 10K, 25K, 50K, 100K. The table shows the 50K account. Drawdown $6,000 static · Daily loss $2,000 · Target $5,000.
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit target | $5,000 | $4,000 | None |
| Daily loss limit | $2,000 (4% of the day's start), ends the account | $2,000 (4% of the day's start), ends the account | $2,000 (4% of the day's start), ends the account |
| Day resets | Midnight UTC+3 | Midnight UTC+3 | Midnight UTC+3 |
| Maximum drawdown | $6,000 static | $6,000 static | $6,000 static |
| Consistency | None | None | Best day ≤ 35% of profit, for a payout |
| Minimum days | 1 minimum | 1 minimum | None |
| Maximum size | 20 lots | 20 lots | 20 lots |
| News trading | Allowed | Allowed | Restricted |
| Holding trades | Overnight and weekends | Overnight and weekends | Day trading only |
| Time limits | Closes after 30 days idle | Closes after 30 days idle | Closes after 30 days idle |
Every account size, step 1
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 5K | $500 | $200 (4% of the day's start), ends the account | $600 static |
| 10K | $1,000 | $400 (4% of the day's start), ends the account | $1,200 static |
| 25K | $2,500 | $1,000 (4% of the day's start), ends the account | $3,000 static |
| 50K | $5,000 | $2,000 (4% of the day's start), ends the account | $6,000 static |
| 100K | $10,000 | $4,000 (4% of the day's start), ends the account | $12,000 static |
2 Step Standard
Sizes 5K, 10K, 25K, 50K, 100K. The table shows the 50K account. Drawdown $5,000 static · Daily loss $2,500 · Target $4,000.
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit target | $4,000 | $2,500 | None |
| Daily loss limit | $2,500 (5% of the day's start), ends the account | $2,500 (5% of the day's start), ends the account | $2,500 (5% of the day's start), ends the account |
| Day resets | Midnight UTC+3 | Midnight UTC+3 | Midnight UTC+3 |
| Maximum drawdown | $5,000 static | $5,000 static | $5,000 static |
| Consistency | None | None | Best day ≤ 35% of profit, for a payout |
| Minimum days | 3 minimum | 3 minimum | None |
| Maximum size | 20 lots | 20 lots | 20 lots |
| News trading | Allowed | Allowed | Restricted |
| Holding trades | Overnight and weekends | Overnight and weekends | Day trading only |
| Time limits | Closes after 30 days idle | Closes after 30 days idle | Closes after 30 days idle |
Every account size, step 1
| Size | Profit target | Daily loss limit | Maximum drawdown |
|---|---|---|---|
| 5K | $400 | $250 (5% of the day's start), ends the account | $500 static |
| 10K | $800 | $500 (5% of the day's start), ends the account | $1,000 static |
| 25K | $2,000 | $1,250 (5% of the day's start), ends the account | $2,500 static |
| 50K | $4,000 | $2,500 (5% of the day's start), ends the account | $5,000 static |
| 100K | $8,000 | $5,000 (5% of the day's start), ends the account | $10,000 static |
No longer sold
1 Step Model (no longer offered). Accounts already running keep their own rules.
Where these rules come from
Every figure above is from FundingPips's own pages, read on 30 October 2026. Where a page leaves a rule open, or two pages disagree, the table says so instead of guessing. Firms change their rules, so the firm's pages have the final word.
Questions
What is FundingPips's daily loss limit?
On FundingPips's 2 Step Pro 50K account, the daily loss limit is $1,500 (3% of the day's start), ends the account in the step 1, and the same in the step 2 stage. Checked on 30 October 2026; FundingPips's own pages have the final word.
What kind of drawdown does FundingPips use?
On FundingPips's 2 Step Pro 50K account, the maximum drawdown is $3,000 static in the step 1, and the same in the step 2 stage. Checked on 30 October 2026; FundingPips's own pages have the final word.
Does FundingPips have a consistency rule?
On FundingPips's 2 Step Pro 50K account, there's no consistency rule in the step 1, and the same in the step 2 stage. Checked on 30 October 2026; FundingPips's own pages have the final word.
What is FundingPips's profit target?
On FundingPips's 2 Step Pro 50K account, the profit target in the step 1 is $3,000. Checked on 30 October 2026; FundingPips's own pages have the final word.
Can you hold trades overnight with FundingPips?
On FundingPips's 2 Step Pro 50K account: overnight and weekends. Checked on 30 October 2026; FundingPips's own pages have the final word.
Can you trade the news with FundingPips?
On FundingPips's 2 Step Pro 50K account, news trading is allowed in the step 1. Checked on 30 October 2026; FundingPips's own pages have the final word.